About Molyvos Weather Station:
Latitude: 39° 22.13' N, Longitude: 26° 11.53' E | |
Altitude: | 42 meters |
This website is brought to you with the help of

We are using a Vantage Pro2 weather station, controlled by WeeWX v3.8.0 software running on a Raspberry Pi.


![]() |
Contact us: admin@weather.molyvos.eu |
![]() |
Today's Almanac
Sunrise: | 07:23 |
Transit: | 12:07 |
Sunset: | 16:52 |
Solstice: | 22 December at 05:27 |
Equinox: | 20 March at 05:06 |
Rise: | 04:36 |
Transit: | 09:47 |
Set: | 14:51 |
Next New moon: | 13 December at 01:31 |
Next Full moon: | 27 December at 02:33 |
Phase: | Waning crescent (5% full) |







